• Working Hours: 8:00 AM – 7:45 PM
  • Email: info@tenancycleaningandmaintenance.co.uk
TENANCY CLEANING AND PROPERTY MAINTENANCE LIMITED TENANCY CLEANING AND PROPERTY MAINTENANCE LIMITED

Check below our regular house cleaning prices list.

Home/ Appt Weekly Fortnightly Monthly One-time
1 Bedroom, 1 Bathroom £97.11 £102.83 £108.54 £114.25
2 Bedroom, 1 Bathroom £109.89 £116.36 £122.82 £129.28
3 Bedroom, 2 Bathroom £154.24 £162.21 £172.81 £181.90
4 Bedroom, 2 Bathroom £180.17 £190.77 £201.37 £211.97
4 Bedroom, 3 Bathroom £205.73 £217.83 £229.93 £242.03
5 Bedroom, 3 Bathroom £231.28 £244.89 £258.49 £272.10
6 Bedroom, 3 Bathroom £256.84 £271.95 £287.06 £302.16

 

Tenancy Regular House Cleaning Checklist

Living Rooms & Common Areas
Bedrooms
Kitchen
Bathrooms